Vivo Y17 (Mineral Blue, 4GB RAM, 128GB Storage)
amazon.in ₹ 13,990 FREE Delivery.
- 13MP+8MP+2MP triple rear camera with HDR mode, portrait mode |
- 20MP front camera with face beauty, portrait bokeh | Frame Rate: 30 fps
- 6.35-inch (16.15 centimeters) Halo full view display capacitive touchscreen
- with 720 x 1544 pixels resolution
- Memory, Storage and SIM: 4GB RAM | 128GB internal memory expandable up to 256GB
- | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android Pie v9.0 operating system with MediaTek P35 octa core processor
- 5000mAH lithium-ion massive battery with dual-engine fast charging
Basic Information | ||
---|---|---|
Manufacturer | : | Vivo |
Model | : | Vivo Y17 |
Launch date (global) | : | 25-04-2019 |
Operating system | : | Android |
Os version | : | 9.0 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Mineral Blue, Mystic Purple |
Product Name | : | Vivo Y17 |
Display | ||
Screen size (in inches) | : | 6.35 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 720 X 1544 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | NA |
Scratch Resistant Glass | : | NA |
camera | ||
Camera features | : | Dual |
Rear Camera Megapixel | : | 13 + 8 + 2 |
Maximum Video Resolution (in pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 20 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
battery | ||
Battery capacity (mah) | : | 5000 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
Sensors and Features | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Connectivity | ||
Headphone port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
technical specifications | ||
Cpu | : | MediaTek Helio P35 |
CPU speed | : | 1.8 GHz |
Processor cores | : | Octa |
RAM | : | 4GB |
Gpu | : | Adreno 509 |
Dimensions (lxbxh- in mm) | : | 159.43 x 76.77 x 8.92 |
Weight (in grams) | : | 190 |
Storage | : | 128GB |
Removable storage (yes or no) | : | Yes |
Removable storage (maximum) | : | 256 GB |
No comments:
Post a Comment