Huawei Y9 Prime 2019 ( 4GB RAM, 128GB Storage)
amazon.in ₹ 15,990 FREE Delivery- 16MP front Auto Pop-up camera with f/2.2 aperture |
- 16MP+8MP+2MP triple rear camera with f/1.8 aperture, f/2.4 aperture and f/2.4 aperture
- 16.7 centimeters (6.59-inch) TFT LCD LTPS multi-touch capacitive touchscreen
- with 2340 x 1080 pixels resolution, 391 ppi pixel density | 16.7M color support
- Memory, Storage & SIM: 4GB RAM | 128GB internal memory expandable up to 512GB |
- Dual SIM (nano+nano) dual-standby (4G+4G)
- Android Pie v9.0 +EMUI 9.0.1 operating system
- with 2.2GHz Cortex A73 + 1.7GHz Cortex A53 Hisilicon Kirin 710F octa core processor
- 4000mAH lithium-ion battery
| performance | HI Silicon Kirin |
| storage | 128 GB |
| camera | 16MP + 8MP + 2MP |
| battery | 4000 mAh |
| display | 6.59" (16.74 cm) |
| ram | 4 GB |
| front camera | 16 MP |
| battery | 4000 mAh |
| processor | HI Silicon Kirin 710F |
| display | 6.59 inches |
| ram | 4 GB |
| rear camera | 16 MP + 8 MP + 2 MP |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor position | Rear |
| fingerprint sensor | Yes |
| quick charging | No |
| operating system | Android v9.0 (Pie) |
| sim slots | Dual SIM, GSM+GSM |
| model | Y9 Prime 2019 |
| launch date | August 1, 2019 (Official) |
| custom ui | EMUI |
| brand | Huawei |
| sim size | SIM1: Nano SIM2: Nano (Hybrid) |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
| width | 77.3 mm |
| weight | 196.8 grams |
| thickness | 8.8 mm |
| height | 163.5 mm |
| colours | Emerald Green, Sapphire Blue |
| chipset | HI Silicon Kirin 710F |
| graphics | Mali-G51 MP4 |
| processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| architecture | 64 bit |
| ram | 4 GB |
| user replaceable | No |
| type | Li-ion |
| capacity | 4000 mAh |
No comments:
Post a Comment